Property Attributes
- MLS#260009038
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CitySparks
- NeighborhoodSilent Sparrow Subdivision
- Zip89441
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 3293
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.29 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this beautiful 3 bedroom, 2 bathroom home perfectly situated on a spacious corner lot, boasting incredible curb appeal and thoughtful details inside and out. Car enthusiasts and hobbyists will love the oversized 3-car garage, offering plenty of space for vehicles, tools, and storage. There's also ample RV parking, providing room for all your toys—boats, trailers, and more. In addition, a large shed sits on the property, ideal for storing motorcycles, side-by-sides, or outdoor equipment. Inside, you'll find a comfortable and inviting layout with generous living spaces, well-sized bedrooms, and bathrooms designed for convenience and function. New custom security doors installed on all the exterior doors. Whether you're relaxing indoors or enjoying the outdoors, this property has the space and versatility to fit your lifestyle. The windows have a custom tint on the outside to help keep the home cool. This home has been kept in immaculate condition as you will notice when you view. This home has no HOA jump on it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $599,000 |
| 7/27/2026 | 2$589,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | MDS |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2018 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Silent Sparrow Subdivision |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | Spanish Springs |
| City | Sparks |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Taylor |
| Property Attached Y/N | false |
| Tax Annual Amount | 3293.12 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,No Interior Steps,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.29 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1452 |
| Lot Size Acres | 0.29 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested