Property Attributes
- MLS#260005707
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodDonner Springs 5
- Zip89502
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 1796
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.21 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
BEAUTIFUL SINGLE STORY HOME CORNER LOT NO ASSOCIATION CONVINIANT LOCATION CLOSE TO MEADOW WOOD MALL RENO TAHOE INTERNATIONAL AIRPORT, SHOWPING,STORES RESTAURANTS WITH IN WALKING TO ELEMENTRY SCHOOL. YOU CAN SHOW THIS HOME THIS SATURDAY 5/16/26 ANY TIME FROM 1:00 TO 4:00 PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Donner Springs Elementary School | Pine Middle School | Damonte High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $499,000 |
| 7/6/2026 | 2$490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Oven |
| Zoning | SF8 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio,Deck |
| Security Features | Smoke Detector(s) |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Donner Springs 5 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Damonte |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9278 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Donner Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 1796.12 |
| Middle/Junior High School | Pine |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Loft,Primary Downstairs |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows,Single Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Hall,Laundry Closet,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Full |
| Parking Features | Additional Parking,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1408 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested